GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 594551878 | |
Trigger Time | Nov. 04, 2019, 09:17:53 | |
Data Timestamp | Nov. 04, 2019, 09:35:46 | |
Localization Timestamp | Nov. 04, 2019, 09:43:27 | |
Balrog Ra [deg] | 283.5 | 4.9 |
Balrog Dec [deg] | 12.7 | 3.1 |
Error radius 1 σ [deg] | 3.9 | |
Error radius 2 σ [deg] | 12.9 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 1.9e+02 | 1.3e+02 |
Spectral Parameter Index | -2.2 | 0.35 |
Spectral Parameter XC [keV] | 7e+02 | 7e+02 |
Satellite Phi [deg] | -70.02 | |
Satellite Theta [deg] | 32.88 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | 45%: GRB |
Second most likely | 40%: GenericSGR |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
3D - GRB Location Plot
Satellite Coordiante Frame