GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 613719013 | |
| Trigger Time | June 13, 2020, 05:30:08 | |
| Data Timestamp | June 13, 2020, 06:06:30 | |
| Localization Timestamp | June 13, 2020, 06:18:27 | |
| Balrog Ra [deg] | 151.1 | 0.7 |
| Balrog Dec [deg] | 44.5 | 0.4 |
| Error radius 1 σ [deg] | 1.0 | |
| Error radius 2 σ [deg] | 1.3 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 26 | 1.3 |
| Spectral Parameter Index | -1.3 | 0.016 |
| Spectral Parameter XC [keV] | 2e+02 | 1e+01 |
| Satellite Phi [deg] | 64.61 | |
| Satellite Theta [deg] | 59.33 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | 98%: GRB |
| Second most likely | 1%: GenericSGR |
GRB Location Alert
None
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves