GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 616444510 | |
| Trigger Time | July 14, 2020, 18:35:05 | |
| Data Timestamp | July 14, 2020, 19:50:35 | |
| Localization Timestamp | July 14, 2020, 20:00:17 | |
| Balrog Ra [deg] | 194.6 | 2.4 |
| Balrog Dec [deg] | -52.7 | 1.8 |
| Error radius 1 σ [deg] | 2.5 | |
| Error radius 2 σ [deg] | 4.1 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 5 | 1.2 |
| Spectral Parameter Index | -1.2 | 0.077 |
| Spectral Parameter XC [keV] | 3e+02 | 8e+01 |
| Satellite Phi [deg] | 103.29 | |
| Satellite Theta [deg] | -10.16 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | 95%: GRB |
| Second most likely | 4%: GenericTransient |
GRB Location Alert
None
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves