GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 621212253 | |
| Trigger Time | Sept. 07, 2020, 22:57:28 | |
| Data Timestamp | Sept. 08, 2020, 01:42:06 | |
| Localization Timestamp | Sept. 08, 2020, 01:56:52 | |
| Balrog Ra [deg] | 9.2 | 2.6 |
| Balrog Dec [deg] | -69.4 | 1.6 |
| Error radius 1 σ [deg] | 2.3 | |
| Error radius 2 σ [deg] | 3.7 | |
| Estimated systematic error [deg] | 1 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 1.4 | 0.11 |
| Spectral Parameter Index | -0.91 | 0.02 |
| Spectral Parameter XC [keV] | 1e+03 | 9e+01 |
| Satellite Phi [deg] | 167.81 | |
| Satellite Theta [deg] | 55.60 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | 55%: GRB |
| Second most likely | 42%: DistantParticles |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves