GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 659413798 | |
Trigger Time | Nov. 24, 2021, 02:29:53 | |
Data Timestamp | Nov. 24, 2021, 03:49:07 | |
Localization Timestamp | Nov. 24, 2021, 03:57:30 | |
Balrog Ra [deg] | 88.8 | 15.8 |
Balrog Dec [deg] | -71.3 | 6.6 |
Error radius 1 σ [deg] | 14.6 | |
Error radius 2 σ [deg] | 24.0 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 1.5 | 0.76 |
Spectral Parameter Index | -0.92 | 0.14 |
Spectral Parameter XC [keV] | 1e+03 | 5e+02 |
Satellite Phi [deg] | -93.77 | |
Satellite Theta [deg] | 35.17 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 95.0% |
Second most likely | GENERIC_TRANSIENT 4.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













