GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | ||
Trigger Time | Feb. 09, 2022, 23:00:50 | |
Data Timestamp | Feb. 10, 2022, 02:24:32 | |
Localization Timestamp | Feb. 10, 2022, 08:37:19 | |
Balrog Ra [deg] | 359.0 | 11.8 |
Balrog Dec [deg] | 72.8 | 1.3 |
Error radius 1 σ [deg] | 2.0 | |
Error radius 2 σ [deg] | 2.8 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.99 | 0.07 |
Spectral Parameter Index | -0.91 | 0.016 |
Spectral Parameter XC [keV] | 2e+03 | 1e+02 |
Satellite Phi [deg] | 34.00 | |
Satellite Theta [deg] | 29.64 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | None None% |
Second most likely | None None% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame