GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | ||
| Trigger Time | Feb. 11, 2022, 01:07:48 | |
| Data Timestamp | Feb. 11, 2022, 01:58:36 | |
| Localization Timestamp | Feb. 11, 2022, 08:24:07 | |
| Balrog Ra [deg] | 205.8 | 9.5 |
| Balrog Dec [deg] | 44.8 | 6.3 |
| Error radius 1 σ [deg] | 8.5 | |
| Error radius 2 σ [deg] | 16.6 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.35 | 0.34 |
| Spectral Parameter Index | -0.17 | 0.45 |
| Spectral Parameter XC [keV] | 6e+02 | 2e+02 |
| Satellite Phi [deg] | 69.39 | |
| Satellite Theta [deg] | -58.87 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | None None% |
| Second most likely | None None% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves