GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 751902322 | |
Trigger Time | Oct. 29, 2024, 13:45:17 | |
Data Timestamp | Oct. 29, 2024, 17:18:15 | |
Localization Timestamp | Oct. 29, 2024, 17:31:55 | |
Balrog Ra [deg] | 103.7 | 171.5 |
Balrog Dec [deg] | 60.1 | 85.2 |
Error radius 1 σ [deg] | 118.4 | |
Error radius 2 σ [deg] | 165.2 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.001 | 0.023 |
Spectral Parameter Index | 0.2 | 0.61 |
Spectral Parameter XC [keV] | 2e+03 | 2e+03 |
Satellite Phi [deg] | -97.33 | |
Satellite Theta [deg] | 28.65 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | TGF 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
3D - GRB Location Plot
Satellite Coordiante Frame