GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 767147064 | |
Trigger Time | April 24, 2025, 00:24:19 | |
Data Timestamp | April 24, 2025, 04:36:29 | |
Localization Timestamp | April 24, 2025, 04:50:18 | |
Balrog Ra [deg] | 31.6 | 0.1 |
Balrog Dec [deg] | 12.1 | 0.1 |
Error radius 1 σ [deg] | 0.2 | |
Error radius 2 σ [deg] | 0.2 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 1e+04 | 67 |
Spectral Parameter Index | -1.7 | 0.0054 |
Spectral Parameter XC [keV] | 9 | 0.04 |
Satellite Phi [deg] | -0.56 | |
Satellite Theta [deg] | 34.20 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SOLAR_FLARE 96.0% |
Second most likely | GRB 2.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













