GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772611590 | |
Trigger Time | June 26, 2025, 06:19:45 | |
Data Timestamp | June 26, 2025, 06:27:29 | |
Localization Timestamp | June 26, 2025, 06:38:29 | |
Balrog Ra [deg] | 272.5 | 0.9 |
Balrog Dec [deg] | -18.8 | 0.7 |
Error radius 1 σ [deg] | 1.4 | |
Error radius 2 σ [deg] | 2.2 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 7.3e+02 | 5.9e+02 |
Spectral Parameter Index | -1.6 | 0.25 |
Spectral Parameter XC [keV] | 3e+01 | 6 |
Satellite Phi [deg] | 175.28 | |
Satellite Theta [deg] | -1.46 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SGR_1806_20 63.0% |
Second most likely | GRB 19.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













