GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 794892945 | |
| Trigger Time | March 11, 2026, 03:35:40 | |
| Data Timestamp | March 11, 2026, 04:32:22 | |
| Localization Timestamp | March 11, 2026, 04:46:16 | |
| Balrog Ra [deg] | 288.4 | 37.9 |
| Balrog Dec [deg] | -52.8 | 29.8 |
| Error radius 1 σ [deg] | 51.9 | |
| Error radius 2 σ [deg] | 85.8 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.0015 | 86 |
| Spectral Parameter Index | 1.4 | 3.5 |
| Spectral Parameter XC [keV] | 2e+01 | 4e+03 |
| Satellite Phi [deg] | -45.42 | |
| Satellite Theta [deg] | -30.22 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 90.0% |
| Second most likely | CYG_X1 5.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves