GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 799768953 | |
| Trigger Time | May 06, 2026, 14:02:28 | |
| Data Timestamp | May 06, 2026, 16:14:19 | |
| Localization Timestamp | May 06, 2026, 16:30:23 | |
| Balrog Ra [deg] | 134.7 | 64.0 |
| Balrog Dec [deg] | -6.6 | 49.9 |
| Error radius 1 σ [deg] | 101.1 | |
| Error radius 2 σ [deg] | 111.7 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.0011 | 0.13 |
| Spectral Parameter Index | 0.049 | 0.73 |
| Spectral Parameter XC [keV] | 3e+03 | 4e+03 |
| Satellite Phi [deg] | 105.74 | |
| Satellite Theta [deg] | 30.02 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | TGF 100.0% |
| Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves