GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 800190036 | |
| Trigger Time | May 11, 2026, 11:00:31 | |
| Data Timestamp | May 11, 2026, 12:21:49 | |
| Localization Timestamp | May 11, 2026, 12:36:54 | |
| Balrog Ra [deg] | 192.2 | 1.1 |
| Balrog Dec [deg] | 6.3 | 0.9 |
| Error radius 1 σ [deg] | 2.0 | |
| Error radius 2 σ [deg] | 4.4 | |
| Estimated systematic error [deg] | 1 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 12 | 1.1 |
| Spectral Parameter Index | -1.3 | 0.028 |
| Spectral Parameter XC [keV] | 6e+02 | 1e+02 |
| Satellite Phi [deg] | 137.09 | |
| Satellite Theta [deg] | -8.66 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 96.0% |
| Second most likely | GENERIC_TRANSIENT 3.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves