GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 810926258 | |
| Trigger Time | Sept. 12, 2026, 17:17:33 | |
| Data Timestamp | Sept. 12, 2026, 17:54:34 | |
| Localization Timestamp | Sept. 12, 2026, 18:08:18 | |
| Balrog Ra [deg] | 171.3 | 0.3 |
| Balrog Dec [deg] | 1.7 | 0.2 |
| Error radius 1 σ [deg] | 0.5 | |
| Error radius 2 σ [deg] | 0.7 | |
| Estimated systematic error [deg] | 1 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 9.9e+03 | 2.5e+03 |
| Spectral Parameter Index | -2.3 | 0.16 |
| Spectral Parameter XC [keV] | 6 | 0.4 |
| Satellite Phi [deg] | -1.04 | |
| Satellite Theta [deg] | 19.59 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | SOLAR_FLARE 87.0% |
| Second most likely | GRB 7.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves