GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 812491154 | |
| Trigger Time | Sept. 30, 2026, 19:59:09 | |
| Data Timestamp | Sept. 30, 2026, 22:04:20 | |
| Localization Timestamp | Sept. 30, 2026, 22:23:44 | |
| Balrog Ra [deg] | 191.2 | 5.9 |
| Balrog Dec [deg] | -5.5 | 8.0 |
| Error radius 1 σ [deg] | 13.3 | |
| Error radius 2 σ [deg] | 21.2 | |
| Estimated systematic error [deg] | 1 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 9.7 | 42 |
| Spectral Parameter Index | -1.4 | 0.57 |
| Spectral Parameter XC [keV] | 1e+02 | 4e+03 |
| Satellite Phi [deg] | 4.43 | |
| Satellite Theta [deg] | 30.38 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 80.0% |
| Second most likely | SOLAR_FLARE 18.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves