GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 814440673 | |
| Trigger Time | Oct. 23, 2026, 09:31:08 | |
| Data Timestamp | Oct. 23, 2026, 10:09:06 | |
| Localization Timestamp | Oct. 23, 2026, 10:17:23 | |
| Balrog Ra [deg] | 324.5 | 178.7 |
| Balrog Dec [deg] | -45.9 | 71.1 |
| Error radius 1 σ [deg] | 179.1 | |
| Error radius 2 σ [deg] | 179.6 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.0018 | 87 |
| Spectral Parameter Index | 0.77 | 7.9 |
| Spectral Parameter XC [keV] | 5e+01 | 5e+03 |
| Satellite Phi [deg] | 93.92 | |
| Satellite Theta [deg] | 18.48 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | TGF 100.0% |
| Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves