GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 585936117 | |
| Trigger Time | July 27, 2019, 16:01:52 | |
| Data Timestamp | July 27, 2019, 17:35:43 | |
| Localization Timestamp | July 27, 2019, 17:44:34 | |
| Balrog Ra [deg] | 232.4 | 1.9 |
| Balrog Dec [deg] | 20.9 | 2.1 |
| Error radius 1 σ [deg] | 2.8 | |
| Error radius 2 σ [deg] | 4.3 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 3.7 | 0.58 |
| Spectral Parameter Index | -1.3 | 0.045 |
| Spectral Parameter XC [keV] | 1e+03 | 3e+02 |
| Satellite Phi [deg] | -124.39 | |
| Satellite Theta [deg] | 62.51 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | 98%: GRB |
| Second most likely | 1%: GenericTransient |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves