GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 585936117 | |
| Trigger Time | July 27, 2019, 16:01:52 | |
| Data Timestamp | July 27, 2019, 18:30:21 | |
| Localization Timestamp | July 27, 2019, 23:08:06 | |
| Balrog Ra [deg] | 228.5 | 2.0 |
| Balrog Dec [deg] | 23.5 | 1.9 |
| Error radius 1 σ [deg] | 2.7 | |
| Error radius 2 σ [deg] | 4.3 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | band_function | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.022 | 0.0046 |
| Spectral Parameter Alpha | -1.6 | 0.0054 |
| Spectral Parameter Beta | -0.77 | 0.13 |
| Spectral Parameter XP | 1.8e+02 | 36 |
| Satellite Phi [deg] | -115.05 | |
| Satellite Theta [deg] | 63.79 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | 98%: GRB |
| Second most likely | 1%: GenericTransient |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves