GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 620474063 | |
Trigger Time | Aug. 30, 2020, 09:54:18 | |
Data Timestamp | Aug. 30, 2020, 11:47:22 | |
Localization Timestamp | Aug. 30, 2020, 11:57:19 | |
Balrog Ra [deg] | 351.2 | 7.9 |
Balrog Dec [deg] | 44.2 | 3.2 |
Error radius 1 σ [deg] | 3.4 | |
Error radius 2 σ [deg] | 6.2 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 8.7 | 3.2 |
Spectral Parameter Index | -1.6 | 0.13 |
Spectral Parameter XC [keV] | 5e+02 | 3e+02 |
Satellite Phi [deg] | 157.99 | |
Satellite Theta [deg] | 27.33 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | 94%: GRB |
Second most likely | 3%: DistantParticles |
GRB Location Alert
None
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













