GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 739506569 | |
| Trigger Time | June 08, 2024, 02:29:24 | |
| Data Timestamp | June 08, 2024, 02:39:44 | |
| Localization Timestamp | June 08, 2024, 02:47:38 | |
| Balrog Ra [deg] | 325.9 | 15.6 |
| Balrog Dec [deg] | 25.6 | 21.1 |
| Error radius 1 σ [deg] | 31.6 | |
| Error radius 2 σ [deg] | 51.9 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.0018 | 4.5 |
| Spectral Parameter Index | 0.57 | 2.2 |
| Spectral Parameter XC [keV] | 5e+01 | 3e+03 |
| Satellite Phi [deg] | 89.28 | |
| Satellite Theta [deg] | 70.95 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 85.0% |
| Second most likely | CYG_X1 10.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves