GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 752555060 | |
Trigger Time | Nov. 06, 2024, 03:04:15 | |
Data Timestamp | Nov. 06, 2024, 03:29:41 | |
Localization Timestamp | Nov. 06, 2024, 04:10:30 | |
Balrog Ra [deg] | 221.5 | 0.1 |
Balrog Dec [deg] | -17.0 | 0.1 |
Error radius 1 σ [deg] | 1.2 | |
Error radius 2 σ [deg] | 1.3 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 1e+04 | 13 |
Spectral Parameter Index | -2.3 | 0.0026 |
Spectral Parameter XC [keV] | 3e+01 | 0.3 |
Satellite Phi [deg] | 0.90 | |
Satellite Theta [deg] | -9.09 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SOLAR_FLARE 97.0% |
Second most likely | GRB 1.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame