GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 752555060 | |
Trigger Time | Nov. 06, 2024, 03:04:15 | |
Data Timestamp | Nov. 06, 2024, 03:13:28 | |
Localization Timestamp | Nov. 06, 2024, 03:49:04 | |
Balrog Ra [deg] | 223.3 | 0.1 |
Balrog Dec [deg] | -18.3 | 0.1 |
Error radius 1 σ [deg] | 0.2 | |
Error radius 2 σ [deg] | 0.2 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 1e+04 | 47 |
Spectral Parameter Index | -2.4 | 0.0039 |
Spectral Parameter XC [keV] | 6e+01 | 1 |
Satellite Phi [deg] | 0.37 | |
Satellite Theta [deg] | -7.02 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SOLAR_FLARE 97.0% |
Second most likely | GRB 1.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame