GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 770769644 | |
Trigger Time | June 04, 2025, 22:40:39 | |
Data Timestamp | June 05, 2025, 00:56:04 | |
Localization Timestamp | June 05, 2025, 01:35:09 | |
Balrog Ra [deg] | 72.5 | 0.2 |
Balrog Dec [deg] | 22.3 | 0.3 |
Error radius 1 σ [deg] | 0.5 | |
Error radius 2 σ [deg] | 3.1 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 1e+04 | 4.9e+02 |
Spectral Parameter Index | -2.9 | 0.029 |
Spectral Parameter XC [keV] | 3e+01 | 2 |
Satellite Phi [deg] | -0.68 | |
Satellite Theta [deg] | 38.68 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SOLAR_FLARE 91.0% |
Second most likely | GRB 5.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













