GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 770769644 | |
Trigger Time | June 04, 2025, 22:40:39 | |
Data Timestamp | June 04, 2025, 22:50:02 | |
Localization Timestamp | June 05, 2025, 05:44:04 | |
Balrog Ra [deg] | 73.0 | 0.2 |
Balrog Dec [deg] | 22.5 | 0.3 |
Error radius 1 σ [deg] | 0.4 | |
Error radius 2 σ [deg] | 0.7 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.37 | 0.024 |
Spectral Parameter Alpha | -1.4 | 0.019 |
Spectral Parameter Beta | -3.9 | 0.077 |
Spectral Parameter XP | 10 | 0.053 |
Satellite Phi [deg] | -0.40 | |
Satellite Theta [deg] | 39.12 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SOLAR_FLARE 91.0% |
Second most likely | GRB 5.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













