GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772611590 | |
Trigger Time | June 26, 2025, 06:19:45 | |
Data Timestamp | June 26, 2025, 06:27:29 | |
Localization Timestamp | June 26, 2025, 19:26:42 | |
Balrog Ra [deg] | 271.2 | 1.0 |
Balrog Dec [deg] | -20.5 | 0.9 |
Error radius 1 σ [deg] | 1.4 | |
Error radius 2 σ [deg] | 3.4 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 36 | 65 |
Spectral Parameter Alpha | 0.49 | 0.43 |
Spectral Parameter Beta | -4.9 | 0.56 |
Spectral Parameter XP | 29 | 0.89 |
Satellite Phi [deg] | 175.09 | |
Satellite Theta [deg] | -3.47 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | SGR_1806_20 63.0% |
Second most likely | GRB 19.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













