GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 601254300 | |
| Trigger Time | Jan. 20, 2020, 23:04:55 | |
| Data Timestamp | Jan. 20, 2020, 23:16:09 | |
| Localization Timestamp | Jan. 20, 2020, 23:24:41 | |
| Balrog Ra [deg] | 144.0 | 8.4 |
| Balrog Dec [deg] | -73.9 | 2.7 |
| Error radius 1 σ [deg] | 3.5 | |
| Error radius 2 σ [deg] | 4.4 | |
| Estimated systematic error [deg] | 1 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 26 | 12 |
| Spectral Parameter Index | -1.6 | 0.095 |
| Spectral Parameter XC [keV] | 2e+03 | 9e+02 |
| Satellite Phi [deg] | 171.70 | |
| Satellite Theta [deg] | -61.50 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | 96%: GRB |
| Second most likely | 2%: GenericTransient |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves