GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 601254300 | |
Trigger Time | Jan. 20, 2020, 23:04:55 | |
Data Timestamp | Jan. 21, 2020, 00:02:45 | |
Localization Timestamp | Jan. 21, 2020, 00:11:31 | |
Balrog Ra [deg] | 143.5 | 7.7 |
Balrog Dec [deg] | -74.0 | 2.4 |
Error radius 1 σ [deg] | 2.9 | |
Error radius 2 σ [deg] | 4.0 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 18 | 8.4 |
Spectral Parameter Index | -1.5 | 0.11 |
Spectral Parameter XC [keV] | 6e+02 | 2e+02 |
Satellite Phi [deg] | 171.34 | |
Satellite Theta [deg] | -61.56 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | 96%: GRB |
Second most likely | 2%: GenericTransient |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













