GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 639851475 | |
Trigger Time | April 11, 2021, 16:31:10 | |
Data Timestamp | April 11, 2021, 16:40:31 | |
Localization Timestamp | April 12, 2021, 00:36:26 | |
Balrog Ra [deg] | 352.1 | 6.9 |
Balrog Dec [deg] | 34.1 | 2.4 |
Error radius 1 σ [deg] | 2.1 | |
Error radius 2 σ [deg] | 3.2 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.01 | 0.0011 |
Spectral Parameter Alpha | -1.1 | 0.066 |
Spectral Parameter Beta | -3.4 | 1 |
Spectral Parameter XP | 2.4e+02 | 34 |
Satellite Phi [deg] | 42.28 | |
Satellite Theta [deg] | 27.81 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 93.0% |
Second most likely | SOLAR_FLARE 5.0% |
GRB Location Alert
None
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame