GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 639851475 | |
| Trigger Time | April 11, 2021, 16:31:10 | |
| Data Timestamp | April 11, 2021, 16:40:31 | |
| Localization Timestamp | April 11, 2021, 16:48:24 | |
| Balrog Ra [deg] | 340.7 | 4.8 |
| Balrog Dec [deg] | 35.6 | 3.2 |
| Error radius 1 σ [deg] | 3.3 | |
| Error radius 2 σ [deg] | 6.6 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.69 | 0.26 |
| Spectral Parameter Index | -0.88 | 0.12 |
| Spectral Parameter XC [keV] | 1e+02 | 3e+01 |
| Satellite Phi [deg] | 52.99 | |
| Satellite Theta [deg] | 28.26 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 93.0% |
| Second most likely | SOLAR_FLARE 5.0% |
GRB Location Alert
None
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves