GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 744348290 | |
Trigger Time | Aug. 03, 2024, 03:24:45 | |
Data Timestamp | Aug. 03, 2024, 05:22:44 | |
Localization Timestamp | Aug. 03, 2024, 05:31:11 | |
Balrog Ra [deg] | 111.5 | 202.5 |
Balrog Dec [deg] | -3.1 | 45.3 |
Error radius 1 σ [deg] | 179.5 | |
Error radius 2 σ [deg] | 179.5 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0011 | 4.3e+02 |
Spectral Parameter Index | -5.3 | 6.7 |
Spectral Parameter XC [keV] | 1 | 2e+03 |
Satellite Phi [deg] | -9.76 | |
Satellite Theta [deg] | -24.28 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | TGF 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame