GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 744348290 | |
Trigger Time | Aug. 03, 2024, 03:24:45 | |
Data Timestamp | Aug. 03, 2024, 03:34:11 | |
Localization Timestamp | Aug. 03, 2024, 03:42:24 | |
Balrog Ra [deg] | 63.3 | 172.5 |
Balrog Dec [deg] | -4.0 | 54.4 |
Error radius 1 σ [deg] | 179.6 | |
Error radius 2 σ [deg] | 179.6 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0015 | 4.8e+02 |
Spectral Parameter Index | 3.3 | 11 |
Spectral Parameter XC [keV] | 4 | 2e+03 |
Satellite Phi [deg] | -64.53 | |
Satellite Theta [deg] | -37.45 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | TGF 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













