GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 744348290 | |
Trigger Time | Aug. 03, 2024, 03:24:45 | |
Data Timestamp | Aug. 03, 2024, 03:34:11 | |
Localization Timestamp | Aug. 03, 2024, 06:36:04 | |
Balrog Ra [deg] | 1.1 | 240.8 |
Balrog Dec [deg] | 24.8 | 53.6 |
Error radius 1 σ [deg] | 178.7 | |
Error radius 2 σ [deg] | 179.3 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 1e-05 | 0.78 |
Spectral Parameter Alpha | -0.73 | 2.7 |
Spectral Parameter Beta | -2.5 | 1.9 |
Spectral Parameter XP | 10 | 2.2e+03 |
Satellite Phi [deg] | -118.40 | |
Satellite Theta [deg] | 6.75 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | TGF 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













