GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 753774843 | |
Trigger Time | Nov. 20, 2024, 05:53:58 | |
Data Timestamp | Nov. 20, 2024, 07:26:39 | |
Localization Timestamp | Nov. 20, 2024, 07:48:24 | |
Balrog Ra [deg] | 194.7 | 7.5 |
Balrog Dec [deg] | 55.7 | 3.6 |
Error radius 1 σ [deg] | 8.3 | |
Error radius 2 σ [deg] | 11.2 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.17 | 0.22 |
Spectral Parameter Index | -0.26 | 0.24 |
Spectral Parameter XC [keV] | 1e+02 | 3e+01 |
Satellite Phi [deg] | 96.15 | |
Satellite Theta [deg] | 48.27 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 95.0% |
Second most likely | GENERIC_TRANSIENT 4.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame