GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 753774843 | |
Trigger Time | Nov. 20, 2024, 05:53:58 | |
Data Timestamp | Nov. 20, 2024, 06:03:19 | |
Localization Timestamp | Nov. 20, 2024, 06:21:47 | |
Balrog Ra [deg] | 194.7 | 7.7 |
Balrog Dec [deg] | 55.6 | 3.6 |
Error radius 1 σ [deg] | 8.1 | |
Error radius 2 σ [deg] | 11.6 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.2 | 0.19 |
Spectral Parameter Index | -0.29 | 0.22 |
Spectral Parameter XC [keV] | 1e+02 | 3e+01 |
Satellite Phi [deg] | 96.07 | |
Satellite Theta [deg] | 48.36 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 95.0% |
Second most likely | GENERIC_TRANSIENT 4.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame