GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 753774843 | |
Trigger Time | Nov. 20, 2024, 05:53:58 | |
Data Timestamp | Nov. 20, 2024, 06:03:19 | |
Localization Timestamp | Nov. 20, 2024, 14:32:32 | |
Balrog Ra [deg] | 195.2 | 4.7 |
Balrog Dec [deg] | 55.7 | 2.4 |
Error radius 1 σ [deg] | 6.5 | |
Error radius 2 σ [deg] | 8.5 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.062 | 0.018 |
Spectral Parameter Alpha | -0.12 | 0.24 |
Spectral Parameter Beta | -2.1 | 0.22 |
Spectral Parameter XP | 1.6e+02 | 29 |
Satellite Phi [deg] | 95.82 | |
Satellite Theta [deg] | 48.15 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 95.0% |
Second most likely | GENERIC_TRANSIENT 4.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame