GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 772128434 | |
| Trigger Time | June 20, 2025, 16:07:09 | |
| Data Timestamp | June 20, 2025, 16:17:20 | |
| Localization Timestamp | June 20, 2025, 21:19:28 | |
| Balrog Ra [deg] | 139.4 | 0.5 |
| Balrog Dec [deg] | 52.5 | 0.5 |
| Error radius 1 σ [deg] | 0.7 | |
| Error radius 2 σ [deg] | 1.0 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | band_function | |
| Spectral Parameter K [photons/cm^2/keV*s] | 0.069 | 0.0022 |
| Spectral Parameter Alpha | -0.95 | 0.026 |
| Spectral Parameter Beta | -2.7 | 0.27 |
| Spectral Parameter XP | 4.4e+02 | 20 |
| Satellite Phi [deg] | -61.28 | |
| Satellite Theta [deg] | -33.92 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 95.0% |
| Second most likely | GENERIC_TRANSIENT 4.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves