GRB Properties
Parameters calculated by MPE
| Property | Value | Error (1 σ statistical) |
|---|---|---|
| Trigger Number | 772128434 | |
| Trigger Time | June 20, 2025, 16:07:09 | |
| Data Timestamp | June 20, 2025, 16:17:20 | |
| Localization Timestamp | June 20, 2025, 16:32:08 | |
| Balrog Ra [deg] | 134.5 | 0.7 |
| Balrog Dec [deg] | 50.9 | 1.2 |
| Error radius 1 σ [deg] | 1.4 | |
| Error radius 2 σ [deg] | 1.6 | |
| Estimated systematic error [deg] | 2 | |
| Fitted Model | cutoff_powerlaw | |
| Spectral Parameter K [photons/cm^2/keV*s] | 5.3 | 0.54 |
| Spectral Parameter Index | -0.93 | 0.023 |
| Spectral Parameter XC [keV] | 3e+02 | 2e+01 |
| Satellite Phi [deg] | -57.42 | |
| Satellite Theta [deg] | -35.18 |
Parameters from external Source
| Property | Value |
|---|---|
| Swift Ra [deg] | |
| Swift Dec [deg] | |
| Most likely | GRB 95.0% |
| Second most likely | GENERIC_TRANSIENT 4.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves