GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772387877 | |
Trigger Time | June 23, 2025, 16:11:12 | |
Data Timestamp | June 23, 2025, 17:39:52 | |
Localization Timestamp | June 23, 2025, 17:59:34 | |
Balrog Ra [deg] | 254.0 | 181.9 |
Balrog Dec [deg] | -1.3 | 57.5 |
Error radius 1 σ [deg] | 179.6 | |
Error radius 2 σ [deg] | 179.6 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0021 | 4e+02 |
Spectral Parameter Index | 1.6 | 9 |
Spectral Parameter XC [keV] | 1e+01 | 3e+03 |
Satellite Phi [deg] | -151.40 | |
Satellite Theta [deg] | 2.64 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 96.0% |
Second most likely | GENERIC_TRANSIENT 2.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













