GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772387877 | |
Trigger Time | June 23, 2025, 16:11:12 | |
Data Timestamp | June 23, 2025, 16:20:31 | |
Localization Timestamp | June 23, 2025, 20:30:09 | |
Balrog Ra [deg] | 257.7 | 13.9 |
Balrog Dec [deg] | -5.9 | 23.8 |
Error radius 1 σ [deg] | 39.6 | |
Error radius 2 σ [deg] | 162.7 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.022 | 18 |
Spectral Parameter Alpha | -0.85 | 3.3 |
Spectral Parameter Beta | -3.3 | 1.3 |
Spectral Parameter XP | 45 | 13 |
Satellite Phi [deg] | -157.29 | |
Satellite Theta [deg] | 2.26 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 96.0% |
Second most likely | GENERIC_TRANSIENT 2.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













