GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772387877 | |
Trigger Time | June 23, 2025, 16:11:12 | |
Data Timestamp | June 23, 2025, 16:20:31 | |
Localization Timestamp | June 23, 2025, 16:28:11 | |
Balrog Ra [deg] | 254.1 | 177.7 |
Balrog Dec [deg] | 38.9 | 65.3 |
Error radius 1 σ [deg] | 171.8 | |
Error radius 2 σ [deg] | 179.6 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0016 | 3.2e+02 |
Spectral Parameter Index | 1.2 | 8.9 |
Spectral Parameter XC [keV] | 2e+01 | 2e+03 |
Satellite Phi [deg] | -117.32 | |
Satellite Theta [deg] | -19.75 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | GRB 96.0% |
Second most likely | GENERIC_TRANSIENT 2.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













