GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772896695 | |
Trigger Time | June 29, 2025, 13:31:30 | |
Data Timestamp | June 29, 2025, 13:38:05 | |
Localization Timestamp | June 29, 2025, 16:32:51 | |
Balrog Ra [deg] | 87.3 | 6.8 |
Balrog Dec [deg] | -1.0 | 9.3 |
Error radius 1 σ [deg] | 14.9 | |
Error radius 2 σ [deg] | 24.2 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0025 | 0.00022 |
Spectral Parameter Alpha | -1.5 | 0.12 |
Spectral Parameter Beta | -1.6 | 2.7 |
Spectral Parameter XP | 3.2e+03 | 5.2e+03 |
Satellite Phi [deg] | -14.28 | |
Satellite Theta [deg] | 26.66 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | UNRELIABLE_LOCATION 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













