GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 772896695 | |
Trigger Time | June 29, 2025, 13:31:30 | |
Data Timestamp | June 29, 2025, 13:38:05 | |
Localization Timestamp | June 29, 2025, 13:50:45 | |
Balrog Ra [deg] | 90.7 | 0.8 |
Balrog Dec [deg] | 4.2 | 0.9 |
Error radius 1 σ [deg] | 1.7 | |
Error radius 2 σ [deg] | 2.4 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 39 | 2.8 |
Spectral Parameter Index | -1.7 | 0.017 |
Spectral Parameter XC [keV] | 1e+04 | 5e+02 |
Satellite Phi [deg] | -11.61 | |
Satellite Theta [deg] | 20.95 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | UNRELIABLE_LOCATION 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
Spectrum Residuals Plot
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













