GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 774565333 | |
Trigger Time | July 18, 2025, 21:02:08 | |
Data Timestamp | July 18, 2025, 22:24:37 | |
Localization Timestamp | July 18, 2025, 22:32:17 | |
Balrog Ra [deg] | 222.6 | 135.5 |
Balrog Dec [deg] | -21.6 | 51.2 |
Error radius 1 σ [deg] | 179.9 | |
Error radius 2 σ [deg] | 179.9 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0018 | 5.9e+02 |
Spectral Parameter Index | -7.3 | 9.2 |
Spectral Parameter XC [keV] | 1 | 2e+03 |
Satellite Phi [deg] | -103.48 | |
Satellite Theta [deg] | -38.28 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | UNRELIABLE_LOCATION 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













