GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 774565333 | |
Trigger Time | July 18, 2025, 21:02:08 | |
Data Timestamp | July 18, 2025, 21:11:29 | |
Localization Timestamp | July 18, 2025, 21:19:58 | |
Balrog Ra [deg] | 359.0 | 249.0 |
Balrog Dec [deg] | 4.8 | 51.4 |
Error radius 1 σ [deg] | 178.3 | |
Error radius 2 σ [deg] | 179.3 | |
Estimated systematic error [deg] | 2 | |
Fitted Model | cutoff_powerlaw | |
Spectral Parameter K [photons/cm^2/keV*s] | 0.0012 | 6.7e+02 |
Spectral Parameter Index | -6.7 | 8.1 |
Spectral Parameter XC [keV] | 1 | 2e+03 |
Satellite Phi [deg] | 127.18 | |
Satellite Theta [deg] | 23.19 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | UNRELIABLE_LOCATION 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













