GRB Properties
Parameters calculated by MPE
Property | Value | Error (1 σ statistical) |
---|---|---|
Trigger Number | 774565333 | |
Trigger Time | July 18, 2025, 21:02:08 | |
Data Timestamp | July 18, 2025, 21:11:29 | |
Localization Timestamp | July 19, 2025, 00:14:18 | |
Balrog Ra [deg] | 1.2 | 143.0 |
Balrog Dec [deg] | -18.3 | 51.3 |
Error radius 1 σ [deg] | 179.4 | |
Error radius 2 σ [deg] | 179.4 | |
Estimated systematic error [deg] | 1 | |
Fitted Model | band_function | |
Spectral Parameter K [photons/cm^2/keV*s] | 1.2e-05 | 6.7 |
Spectral Parameter Alpha | 0.73 | 1.5 |
Spectral Parameter Beta | -4.6 | 2.4 |
Spectral Parameter XP | 11 | 8.2e+02 |
Satellite Phi [deg] | 149.70 | |
Satellite Theta [deg] | 35.74 |
Parameters from external Source
Property | Value |
---|---|
Swift Ra [deg] | |
Swift Dec [deg] | |
Most likely | UNRELIABLE_LOCATION 100.0% |
Second most likely | ERROR 0.0% |
GRB Location
J2000 Coordinate Frame
All Corner Plot
J2000 Coordinate Frame
Moll Location Plot
J2000 Coordinate Frame
Satellite
3D - GRB Location Plot
Satellite Coordiante Frame
Light Curves













